| HL2 2021 | kgss | pcs | |
| 1 | Tractor Shibaura S-325 | 1410 | 1 |
| 2 | Generator Nippon Sharyo Nes60she | 1488 | 1 |
| 3 | Air Compressor Hitachi Osp-22e5arii | 750 | 1 |
| 4 | Welder Generator Dennyo Dlw-400esw | 469 | 1 |
| 5 | Welder Generator Shindaiwa Dgw400dm | 447 | 1 |
| 6 | Motor Mitsubishi | 1850 | 75 |
| 7 | Motor | 1588 | 75 |
| 8 | Plate Compactor Mikasa Sangyo Mvc-F60s | 455 | 1 |
| 9 | Engine Nissan Nissan Cda20ta | 282 | 1 |
| 10 | Fire Extinguisher | 248 | 1 |
| 11 | Wood Machine Miyakawa Tr-300 | 483 | 1 |
| 12 | Wood Machine Mino Mp-16dk | 469 | 1 |
| 13 | Box Air Compressor Iwata Csd-37p | 144 | 1 |
| 14 | Oil Free Air Compressor Iwata Slp-22 | 107 | 1 |
| 15 | Box Air Compressor Bebicon Pb-5.5pa | 176 | 1 |
| 16 | Fire Pump Tohatsu 2wt76am | 91 | 1 |
| 17 | Fire Pump | 95 | 1 |
| 18 | Fire Pump | 96 | 1 |
| 19 | Fire Pump | 109 | 1 |
| 20 | Fire Pump | 109 | 1 |
| 21 | Cable Hoist Mitsubishi S-1-Ld | 181 | |
| 22 | Cable Hoist | 292 | |
| 23 | Cable Hoist | 293 | |
| 24 | Chain Hoist Kito 1.5t | 100 | |
| 25 | Chain Hoist | 120 | |
| 26 | Traction Machine Toshiba Tm30b | 706 | |
| 27 | Traction Machine | 506 | |
| 28 | Bar Cutter Toyo C-45 | 514 | |
| 29 | Bar Cutter | 928 | |
| 30 | Bar Bender Toyo B-6 | 431 | |
| 31 | Bar Bender | 173 | |
| 32 | Bar Bender | 181 | |
| 33 | Drilling Machine Goto | 63 | |
| 34 | Drilling Machine | 164 | |
| 35 | Drilling Machine | 88 | |
| 36 | Cooling Compressor Mitsubishi Fb-3mst | 725 | |
| 37 | Cooling Compressor | 835 | |
| 38 | Cement Mixer Kyc Knp-4 | 21 | |
| 39 | Cement Mixer | 205 | |
| 40 | Cement Mixer | 205 | |
| 41 | Ban Saw Yashiro | 212 | |
| 42 | Ban Saw | 133 | |
| 43 | Air Compressor Toshiba Chs9-75-5 | 313 | |
| 44 | Air Compressor | 179 | |
| 45 | Air Compressor | 301 | |
| 46 | Air Compressor | 291 | |
| 47 | Air Compressor Dennyo Dps-70ssb1 | 486 | 1 |
| 48 | Hydraulic Oil Pump Toyo-Oki | 259 | |
| 49 | Hydraulic Oil Pump | 760 | |
| 50 | Hydraulic Oil Pump | 761 | |
| 51 | Water Pump (7pcs Dpat Lahat) Teral 65msp-Iii-E | 616 | |
| 52 | Water Pump ^ | 837 | |
| 53 | Water Pump ^ | 772 | |
| 54 | Pump Dengyo Pfv-Vbe | 564 | 3 |
| 55 | Cylinder Taiyo 10a-6 | 510 | 66 |
| 56 | Electric Tools Makita | 959 | 88 |
| 57 | Walk Behind Saki Sv6 | 537 | 1 |
| 58 | Battery Charger Prestor Gs | 90 | 3 |
| 59 | Pressure Washer Sinsyo Sjm-410j | 52 | 1 |
Wednesday, July 7, 2021
HL2 2021 New Arrival List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment