| HL1 2026 | 型式 | 番號 | kgs | pcs | |
| 1 | Fan | NO31/2SRP31 | P18786556.2 | 292 | |
| 2 | Fan | 292 | |||
| 3 | Screw Compressor | VS410AD | 4HA02540 | 667 | |
| 4 | Screw Compressor | 666 | |||
| 5 | Motor | HITACHI | 1,712 | ||
| 6 | Band Saw | CB100FA | D4S021 | 504 | |
| 7 | Tools Wrench | 811 | |||
| 8 | Mig Weld | YD-200RX1 | S1465 | 219 | |
| 9 | Screw Compressor Pds 90 | DPS-90SPB | 3670558 | 548 | 1 |
| 10 | Screw Compressor Pds 90 | 581 | 1 | ||
| 11 | Paint Poump | C94A10-1 | 222-826 | 232 | |
| 12 | Chemical Vacuum Pump | FR310V | BZ-760.118 | 179 | |
| 13 | Plate Compactor | MVH-302 DSA | D 2954 | 331 | |
| 14 | Plate Compactor | 171 | |||
| 15 | Concrete Cutter | MCD216DX | E6008 | 145 | |
| 16 | Concrete Cutter | 144 | |||
| 17 | Concrete Cutter | 154 | |||
| 18 | Air Compressor | OW-35 | 09H003 | 253 | |
| 19 | Air Compressor | 298 | |||
| 20 | Air Compressor | 272 | |||
| 21 | Air Compressor | 307 | |||
| 22 | Air Compressor | 448 | |||
| 23 | Air Compressor | 310 | |||
| 24 | Air Compressor | 219 | |||
| 25 | Bar Bender | B-16 | 5905 | 198 | |
| 26 | Bar Bender | 184 | |||
| 27 | Bar Bender | 179 | |||
| 28 | Bar Bender | 410 | |||
| 29 | Bar Bender | 411 | |||
| 30 | Bar Cutter | C-32 | 5121 | 580 | |
| 31 | Bar Cutter | 399 | |||
| 32 | Water Pump | GFL-150X1255-4M18.5 | F0519694 VC98 | 895 | |
| 33 | Water Pump | 591 | |||
| 34 | Air Compressor | 3S50A-P11 | 3AC-1167 | 818 | |
| 35 | C-Clamp | 340 | |||
| 36 | Chain Block | 410 | |||
| 37 | Pipe Wrench | 388 | |||
| 38 | Socket Wrench | 317 | |||
| 39 | Tire Changer | CORGHI | NMA058416 | 340 | |
| 40 | Tire Changer | 327 | |||
| 41 | Tire Changer | 290 | |||
| 42 | Tire Changer | 375 | |||
| 43 | Tire Changer | 311 | |||
| 44 | Magnetic Contactor | 459 | |||
| 45 | Wood Machine | A1501 | 7150.8 | 649 | |
| 46 | Tower Light | LB 430F | A211989 | 305 | 3 |
| 47 | Tower Light | 261 | |||
| 48 | Tower Light | 305 | |||
| 49 | Knife Sharpen | TSG6 | 76 | ||
| 50 | Knife Sharpen | 36 | |||
| 51 | Fire Pump | 2WT76AM | 1871 | 113 | 6 |
| 52 | Fire Pump | 97 | |||
| 53 | Fire Pump | 110 | |||
| 54 | Fire Pump | 112 | |||
| 55 | Fire Pump | 101 | |||
| 56 | Fire Pump | 100 | |||
| 57 | Fire Pump | 2WT65B | 5667 | 87 | 1 |
| 58 | Gasoline Water Pump | TR30R | 25329 | 163 | |
| 59 | Stainless Fitting | 506 | |||
| 60 | Fire Hose | 117 | |||
| 61 | Fire Hose | 546 | |||
| 62 | Circuit Breaker | MITSUBISHI | 722 | ||
| 63 | Circuit Breaker | 781 | |||
| 64 | Wood Machine | P100RA | 300069 | 65 | |
| 65 | Wood Machine | 50 | |||
| 66 | Wood Machine | 97 | |||
| 67 | Jack Hammer Bet | 591 | |||
| 68 | Wood Planer | MTK | 3095 | 277 | |
| 69 | Wood Planer | MSP400 | 38193 | 567 | |
| 70 | Oil Pump | 347 | |||
| 71 | Oil Pump | 280 | |||
| 72 | Pallet Jack | BM15LL-L65 | 17051083 | 262 | |
| 73 | Stainless Stove | GHSL4-32 | GFSL400887 | 129 | |
| 74 | Fire Hose | 152 | |||
| 75 | Air Compressor | W-75 | 11C005 | 330 | |
| 76 | Inverter | MITSUBISHI A700 | 30 |
Showing posts with label Container Item List. Show all posts
Showing posts with label Container Item List. Show all posts
Wednesday, July 29, 2026
HL1 2026 New Arrival List
Subscribe to:
Posts (Atom)