Item | 型式 | 番號 | kgs | |
1 | Generator Yanmar | AG60S-2 | 1141029 | 1,308 |
2 | Battery Forklift | 41-FB15PE | B1H-00029 | 3,093 |
3 | Bansaw | MBS-800 | 9101 | 978 |
4 | Hydraulic Oil Pump | 62-10646 | Jan-93 | 822 |
5 | Motor | 1,093 | ||
6 | Motor | 1,683 | ||
7 | Motor | 1,598 | ||
8 | Drainege Cove | 1,052 | ||
9 | Welder Generator | YANMAR 280 | 4635962 | 422 |
10 | Screw Compressor Pds 90 | PDS90 | 5023717 | 564 |
11 | Winch | 915 | ||
12 | Cement Mixer | 252 | ||
13 | Plunger Pressure Washer | JPEM-22110 | 57512 | 1,346 |
14 | Plunger Pressure Washer | T-1550 | 2704554 | 284 |
15 | Vacuum Pump | 3117304 | 399 | |
16 | Bar Cutter | C-32 | 7622 | 414 |
17 | Bar Cutter | 402 | ||
18 | Bar Cutter | 309 | ||
19 | Pipe Threader | 80ADXIII | D72490 | 48 |
20 | Pipe Threader | 71 | ||
21 | Traction Machine | TM40E | 8703444 | 830 |
22 | Traction Machine | 599 | ||
23 | Ebara Fan | N031/2SRM3 | P00788537 | 204 |
24 | Cooling Compressor | SR-800 | 249446 | 252 |
25 | Stainless Submersible Pump | OS7N-055E | TZ433 | 147 |
26 | Stainless Chain | 240 | ||
27 | Scapold | 963 | ||
28 | Boiler | AI-2000S | 7002524 | 2,659 |
29 | Ladder | 316 | ||
30 | Lifter | 350-ST | 4079248 | 79 |
31 | Lifter | 244 | ||
32 | Plat File | 28 | ||
33 | Hand Top | 44 | ||
34 | Carbide | 84 | ||
35 | Drill Bet | 94 | ||
36 | Hoist Switch | 30 | ||
37 | Tire Changer | S419 | 212 | |
38 | Transformer | 257 | ||
39 | Bearing | 329 | ||
40 | Bearing | 325 | ||
41 | Roller Chain | 422 | ||
42 | Mix Air Filter | 146 | ||
43 | Inverter 30pcs | 206 | ||
44 | Plc 2 Pc | 5 | ||
45 | Air Flow Blower | 118 | ||
46 | Hose | 350 |
Thursday, January 16, 2020
HL8 2019 New Arrival List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment