Item Name | kgs | pcs |
Generator | 1,308 | 1 |
Excavator | 2,500 | |
Battery Forklift | 1,865 | |
Wood Machine | 757 | |
Motor | 1,646 | |
Motor | 1,805 | |
Vortex Blower | 368 | |
Air Compressor | 313 | 1 |
Air Compressor | 258 | 1 |
Band Saw | 157 | |
Oriental Motor | 348 | |
Cable Hoist | 316 | |
Chain Hoist | 93 | |
Pipe Threader Tool | 95 | |
Heater | 12 | 10 |
Traver Motor | 296 | 1 |
Traver Motor | 289 | 1 |
Boiler Blower | 227 | |
Boiler Blower | 242 | |
Boiler Blower | 109 | |
Slurry Pump | 412 | |
Slurry Pump | 412 | |
Cooling Compressor | 185 | |
Cooling Compressor | 329 | |
Bucket | 173 | |
Bucket | 374 | |
Vacuum Pump | 413 | |
Stainless Submersible Pump | 533 | |
Jack Hammer Bet | 515 | |
Chain Block | 342 | |
Chain Block | 291 | |
Pipe Wrench | 370 | |
Welder Generator | 415 | 1 |
Roller | 501 | 1 |
Gasoline Generator Honda | 129 | 1 |
Gasoline Generator Honda | 127 | 1 |
Gasoline Generator Honda | 128 | 1 |
Gasoline Generator Mitsubishi | 76 | 1 |
Gasoline Generator Mitsubishi | 74 | 1 |
Welding Machine | 922 | |
Tig Weld | 340 | |
Viking Pump | 200 | |
Chiller | 199 | |
Chiller | 199 | |
Air Tank | 257 | |
Drilling Machine | 625 | |
Air Flow Blower | 250 | |
Pipe Threader | 57 | |
Pipe Threader | 39 | |
Pipe Threader | 43 | |
Pipe Threader | 52 | |
Pipe Threader | 199 | |
Panel Box | 236 | |
Extention Wire | 231 | |
Cut Off | 92 | |
Cut Off | 130 | |
Pilot Burner | 235 | |
Pilot Burner | 363 | |
Ladder | 102 | |
Ladder | 98 | 5 |
Bisagra Or Hinge | 493 | |
Bisagra Or Hinge | 429 | |
Tools | 230 | |
Tools | 259 | |
Band Saw Blade | 22 | |
Band Saw Blade | 12 | |
Concrete Cutter Blade | 61 | |
Circuit Breaker | 164 | |
Circuit Breaker | 173 | |
Magnetic Contactor | 182 | |
Magnetic Contactor | 174 | |
Magnetic Contactor | 117 | |
Mix Limit Switch | 98 | |
Inverter | 62 | |
Bearing | 182 |
Tuesday, June 25, 2019
HL3 2019 New Arrival List
Subscribe to:
Post Comments (Atom)
Sellers pls for generator unit only pls send to my email
ReplyDelete