Container
O6
Note:
List is never complete. Pictures might not be complete as well, so feel free to
visit us. Seeing the new arrivals in person is always best.
| No. of Packages | Q'ty | Description of Goods | New Weight | ||||||||||||||||||||||||||||||||||||||
| (Kgs) | |||||||||||||||||||||||||||||||||||||||||
| USED MACHINERY, AGRICULTURAL EQUIPMENT AND OTHERS | |||||||||||||||||||||||||||||||||||||||||
| Used Machinery | |||||||||||||||||||||||||||||||||||||||||
| 2 | Units | 2 | Units | Engine screw air compressor | 1,228 | ||||||||||||||||||||||||||||||||||||
| 4 | Crate | 4 | Pcs | Motor(New) 3.7KW | 224 | ||||||||||||||||||||||||||||||||||||
| 1 | Bare | 1 | Pce | Fire Pump | 88 | ||||||||||||||||||||||||||||||||||||
| 5 | Bares | 5 | Pce | Arc Welder | 345 | ||||||||||||||||||||||||||||||||||||
| 1 | Bare | 1 | Pce | Automatic feed water pump | 142 | ||||||||||||||||||||||||||||||||||||
| 8 | Bares | 8 | Pcs | Fan | 303 | ||||||||||||||||||||||||||||||||||||
| 1 | Drum | 11 | Pcs | Gate Valve | 308 | ||||||||||||||||||||||||||||||||||||
| 1 | Drum | 13 | Pcs | Chain Block | 338 | ||||||||||||||||||||||||||||||||||||
| 2 | Bares | 2 | Pcs | Hydraulic Pump | 114 | ||||||||||||||||||||||||||||||||||||
| 4 | Units | 4 | Units | Recipro Air Compressor | 390 | ||||||||||||||||||||||||||||||||||||
| 3 | Bares | 3 | Pcs | Winch | 478 | ||||||||||||||||||||||||||||||||||||
| 7 | Bares | 7 | Pcs | Feed Water Pump | 697 | ||||||||||||||||||||||||||||||||||||
| 1 | Bare | 1 | Pce | Hoist 10Ton | 2,586 | ||||||||||||||||||||||||||||||||||||
| 1 | Bare | 1 | Pce | Hoist 15Ton | 2,614 | ||||||||||||||||||||||||||||||||||||
| 1 | Bare | 1 | Pce | Hoist 5Ton | 1,465 | ||||||||||||||||||||||||||||||||||||
| 2 | Bares | 2 | Pcs | Hoist 2.8Ton | 518 | ||||||||||||||||||||||||||||||||||||
| 3 | Bares | 3 | Pcs | Hoist 1Ton | 207 | ||||||||||||||||||||||||||||||||||||
| 2 | Units | 2 | Units | Engine Drive Recipro Air Compressor | 246 | ||||||||||||||||||||||||||||||||||||
| 2 | Bares | 2 | Pcs | Pump for Food Process | 244 | ||||||||||||||||||||||||||||||||||||
| 6 | Bares | 6 | Pcs | Plate Compactor | 468 | ||||||||||||||||||||||||||||||||||||
| 5 | Bares | 5 | Pcs | Drill Press | 1,330 | ||||||||||||||||||||||||||||||||||||
| 2 | Bares | 2 | Pcs | Paint Pump | 132 | ||||||||||||||||||||||||||||||||||||
| 1 | Bare | 1 | Pce | Hydraulic Pump | 111 | ||||||||||||||||||||||||||||||||||||
| 2 | Bares | 2 | Pcs | Hand Folk | 160 | ||||||||||||||||||||||||||||||||||||
| 6 | M.case | 2457 | Pcs | Caster(Unused) | 2,457 | ||||||||||||||||||||||||||||||||||||
| 1 | Bag | 183 | Pcs | Caster | 183 | ||||||||||||||||||||||||||||||||||||
| 9 | Packages | 2701 | Pcs | Hand Tools | 2,701 | ||||||||||||||||||||||||||||||||||||
| 1 | Unit | 1 | Unit | Folk Lift | 3,050 | ||||||||||||||||||||||||||||||||||||
| Agricutural equioment | |||||||||||||||||||||||||||||||||||||||||
| 4 | Units | 4 | Units | Engine for Tractor | 328 | ||||||||||||||||||||||||||||||||||||
| 1 | Unit | 1 | Unit | Engine for Farmer's Machine | 94 | ||||||||||||||||||||||||||||||||||||
| Electric Equipment | |||||||||||||||||||||||||||||||||||||||||
| 1 | M.case | 192 | Pcs | Switch | 192 | ||||||||||||||||||||||||||||||||||||
| Office Wares | |||||||||||||||||||||||||||||||||||||||||
| 1 | Bare | 1 | Pce | Office Cabinet | 40 | ||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment