Code | Air Compressor | kgs | Price |
D1 | Airman PWP60DS Air Compressor | 461 | 70,000 |
D2 | PDS 70 Airman Air Compressor | 481 | 85,000 |
D3 | PDS 125S Airman Trailer Mounted Air Compressor | 825 | 180,000 |
D4 | Komatsu 135 CFM Air Compressor | 735 | 185,000 |
D5 | DENYO Air Compressor DPS130SS | 885 | 220,000 |
D6 | Komatsu 135CFM Air Compressor EC35VS-2 | 965 | 220,000 |
D7 | Komatsu Air Compressor 135 35ZS-2 | 629 | 180,000 |
D8 | Komatsu Air compressor 135cfm EC35VS-2 | 887 | 185,000 |
D9 | PDS 175 Airman Air Compressor AS IS | 997 | 220,000 |
Saturday, March 23, 2019
Air Compressor List as of March 2019
Saturday, March 9, 2019
Screw Compressor, Chiller, Air Dryer, Compressor List as of March 2019
Code
|
Screw Compressor /
Chiller / Air Dryer / Air Compressor Name
|
kgs
|
Price
|
J1
|
869
|
180,000
|
|
J2
|
650
|
135,000
|
|
J3
|
554
|
120,000
|
|
J4
|
439
|
100,000
|
|
J5
|
Kobelco
sukesan SCREW COMPRESSOR KOBELCO AS2PD-5/6 2units available
|
191.3
|
45,000
|
J6
|
909
|
180,000
|
|
J7
|
1323
|
280,000
|
|
J9
|
335
|
95,500
|
|
J11
|
370
|
98,000
|
|
J12
|
198
|
48,000
|
|
J13
|
419
|
95,000
|
|
J14
|
820
|
180,000
|
|
J15
|
271
|
70,000
|
|
J16
|
374
|
85,000
|
|
J17
|
260
|
55,000
|
|
J18
|
670
|
150,000
|
|
J19
|
327
|
73,000
|
|
J20
|
Daikin Inverter Oil
cooling 4 units available
|
88/91kgs
|
20,000
|
J21
|
1010
|
215,000
|
|
J22
|
696
|
150,000
|
|
J23
|
1096
|
245,000
|
|
J25
|
80
|
20,000
|
|
J26
|
155
|
40,000
|
|
J27
|
277
|
53,000
|
|
J28
|
502
|
150,000
|
|
J29
|
127
|
35,000
|
|
J30
|
216
|
38,000
|
|
J31
|
826
|
200,000
|
|
J32
|
794
|
150,000
|
|
J33
|
151
|
35,000
|
Friday, March 1, 2019
HL2 2019 New Arrival List
HL2 2019 | 型式 | 數量 | ||
1 | Battery forklift | 5FBR13 | 2036 | 1 |
2 | Backhoe | CT250A | 2740 | 1 |
3 | Motor | MITSUBISHI | 1958 | |
4 | Motor | 762 | ||
5 | Motor | 1566 | ||
6 | Air compresssor earth fuji | FUJI | 299 | 1 |
7 | Pascal pump | 174 | ||
8 | Pipe trieder | 50ADX | 101 | |
9 | Pipe trieder | 75 | ||
10 | Pipe trieder | 64 | ||
11 | Pipe trieder | 76 | ||
12 | Stainless panel box | 263 | ||
13 | Screw compressor pds 175s | PDS175S | 1031 | 1 |
14 | Ventilating fan | 328 | 59 | |
15 | Mad pump | LA100 4VO | 443 | |
16 | Multi stage pump | 150MSFPJ3545 | 507 | |
17 | Multi stage pump | 462 | ||
18 | Air compresssor box type | PBD-3.7H5 | 271 | |
19 | Bar cutter | 265 | 1 | |
20 | Log stainless pump | 72 | 1 | |
21 | Log stainless pump | 59 | 1 | |
22 | jetski | 393 | 1 | |
23 | Drilling machine | D2-F | 795 | 1 |
24 | Walk behind | BW70HD | 697 | 1 |
25 | Stainless ball valve | 1034 | ||
26 | Allumi gate valve | 222 | ||
27 | Conveyor press | DM450010 | 132 | 10 |
28 | Drill press | AFD-360 | 138 | |
29 | Drill press | 71 | ||
30 | Drill press | 122 | ||
31 | Drill press | 71 | ||
32 | Fire hose | 65 | ||
33 | Water pump | 638 | ||
34 | Cooling compressor | C-L75M31 | 261 | |
35 | Cooling compressor | 261 | ||
36 | Cooling compressor | 261 | ||
37 | Air compressor | HITACHI | 171 | |
38 | Air compressor | 94 | ||
39 | Air compressor | 96 | ||
40 | Air compressor | 90 | ||
41 | Fire pump | 2WT65E | 90 | 1 |
42 | Fire pump | 93 | 1 | |
43 | Fire pump | 93 | 1 | |
44 | Fire pump | 92 | 1 | |
45 | Fire pump | 84 | 1 | |
46 | Electric blower | SHD-15S | 72 | |
47 | Welding machine | 52 | ||
48 | Welding machine | 152 | ||
49 | Welding machine | 150 | ||
50 | Welding machine | 28 | ||
51 | Welding machine | 150 | ||
52 | Welding machine | 31 | ||
53 | Welding machine | 30 | ||
54 | Oil cooling | AKZ437-D155C | 83 | |
55 | Oil cooling | 88 | ||
56 | Oil cooling | 88 | ||
57 | Oil cooling | 91 | ||
58 | Oil cooling | 88 | ||
59 | Oil cooler | 334 | ||
60 | Chair | 290 | 78 | |
61 | Panel box | 300 | ||
62 | Meat slicer | 166 | 5 | |
63 | Boiler pilot burner | LT-280TC | 216 | 1 |
64 | Cut off | 230 | ||
65 | Diesel engine water pump | KDP30T | 85 | 1 |
66 | Battery charger | SG-12-145CT | 183 | 17 |
67 | Magnet pump | 116 | ||
68 | Concrete cutter | MCD-114 | 89 | 1 |
69 | Ban saw | B-400 | 79 | |
70 | Conveyor | 316 | ||
71 | Stainless pipe 316 | 405 | ||
72 | Stainless pipe 316 | 192 | ||
73 | Stainless pipe 316 | 302 | ||
74 | Stainless pipe 3045 | 149 | ||
75 | Stainless pipe 3045 | 312 | ||
76 | Stainless pipe 3045 | 300 | ||
77 | Stainless pipe 3045 | 289 | ||
78 | Circuit breaker | MITSUBISHI | 320 | |
79 | Magnetic contactor | 102 | ||
80 | Relay | 25 | ||
81 | Heater | 3 | 2 | |
82 | Newmatic | 109 | ||
83 | Inverter | 41 | ||
84 | Flat file | 20 | ||
85 | Drill bet | 150 | ||
86 | Hand top | 88 | ||
87 | Dayod | 23 | ||
88 | Treadmill | 40 |
Subscribe to:
Posts (Atom)