Sunday, February 15, 2015

O2 2015 Container List

Item unit kg
1 denyo 220 genset 1 4000
2 oil box 1 38
3 winch 8 1396
4 tkk winch 1 661
5 STAINLESS GAT VALVE 74
6 steel GAT VALVE 155
7 car washer head 1 12
8 tools 100 1029
9 cable hoist 500kg 1 104
10 road cutter 5 455
11 drill machine 3 150
12 makita band saw 1 163
13 sanyo cooling compressor 1 52
14 sumitomo gear motor 3 79
15 speed reducer 221
16 ELECTRIC YARE 1 7
17 ELECTRICTRY TOOLS 35
18 wedding machine 2601
19 battery charger 1 17
20 gear motor 30kw  2 1014
21 water pump head 1 62
22 food pump 1278
23 bar band 1 98
24 electricchain hoist 6 341
25 elephant 3 t chain hoist 1 141
26 drill nitto kowki 1 42
27 gear motor 7.5kw  1 187
28 STAINLESS WATER PUMP 1 382
29 toyo cooling compressor 2 490
30 control box 1 48
31 motor 2196
32 pds125 1 756
33 denyo 180 compressor 1 948
34 denyo 300 1 444
35 denyo 300 1 424
36 yc90 farm machine 1 321
37 compressor gas engine 1 262
38 compressor gas engine toscon10 hp 1 309
39 compressor 4 372
40 compressor head 5 222
41 cutter 3 119
42 yanmar desil pump 1 9
43 PLATE COMPACTOR 160 2 443
44 TAMPER RAMMER 4 305
45 acd120 wedding machine 1 75
46 er30 engine 1 72
47 SHOWA BOLWER  and fan 505
48 jack and lifter 3 198
49 car washer     1 70
50 prant pump 3 110
51 cement mixer 1 127
52 water pump robin 1 66
53 d662  engine 1 80
54 d722 engine 1 100
55 broken engine 2 240
56 chain block 329
57 tools gato 315
58 35 kva 1 1069
59 ys10z farm machine 1 424
60 rabbit fire pump 531,408,408 3 267
61 rabbit fire pump 407, 407, 407 3 238
62 tohatsu fire pump 1 65
63 water motr bicycle 1 300
64 b6000 farm machine 1 514