| HL1 2019 | kgs | pcs | |
| 1 | Backhoe | 2,800 | 1 |
| 2 | Lathe machine | 1,606 | |
| 3 | Melling machine | 1,100 | |
| 4 | Breaker line | 1,880 | |
| 5 | Battery forklift | 2,345 | 1 |
| 6 | Drill press | 142 | 1 |
| 7 | Drill press | 330 | 1 |
| 8 | Drill press | 184 | 1 |
| 9 | Chiller | 335 | |
| 10 | Band saw | 247 | |
| 11 | Cooling compressor | 505 | |
| 12 | Cooling compressor | 249 | |
| 13 | Cooling compressor | 300 | |
| 14 | Allumi motor | 768 | |
| 15 | Motor | 1,582 | |
| 16 | Motor | 1,895 | |
| 17 | Dry pump | 457 | |
| 18 | Air compressor | 71 | |
| 19 | Air compressor | 58 | |
| 20 | Air compressor | 108 | |
| 21 | Air compressor | 58 | |
| 22 | Submersible pump | 474 | |
| 23 | Cylinder | 242 | |
| 24 | Cylinder | 299 | |
| 25 | Tamping rammer | 71 | |
| 26 | Tamping rammer | 72 | 1 |
| 27 | Stainless water pump | 572 | |
| 28 | Cable hoist | 512 | |
| 29 | Vacuum pump | 112 | |
| 30 | Vacuum pump | 32 | |
| 31 | Vacuum pump | 112 | |
| 32 | Paint pump | 40 | 1 |
| 33 | Paint pump | 35 | 1 |
| 34 | Paint pump | 44 | 1 |
| 35 | Morticer machine | 222 | 1 |
| 36 | Morticer machine | 200 | 1 |
| 37 | Single piston engine 45p/3500 | 224 | 45 |
| 38 | 119 | ||
| 39 | 150 | ||
| 40 | Pallet truck | 336 | |
| 41 | Welding machine | 64 | |
| 42 | Welding machine | 48 | |
| 43 | Welding machine | 57 | |
| 44 | Welding machine | 139 | |
| 45 | Welding machine | 33 | |
| 46 | Welding machine | 66 | |
| 47 | Welding machine | 60 | |
| 48 | Air compressor | 299 | 1 |
| 49 | Air compressor | 317 | 1 |
| 50 | Stationary compressor | 336 | |
| 51 | Electric tools | 353 | |
| 52 | Credit fan ventilator | 72 | |
| 53 | Stainless ventilating fan | 85 | 6 |
| 54 | Stainless ventilating fan | 67 | 2 |
| 55 | Concrete cutter | 138 | 1 |
| 56 | Welder generator | 404 | 1 |
| 57 | Panel box | 649 | |
| 58 | Water cooler | 80 | |
| 59 | Air dryer | 24 | |
| 60 | Stainless ball valve | 1,345 | |
| 61 | Pipe trieder | 19 | |
| 62 | Pipe trieder | 51 | |
| 63 | Pipe trieder | 27 | |
| 64 | Pipe trieder | 46 | |
| 65 | Conveyor | 29 | 1 |
| 66 | Chair | 289 | 77 |
| 67 | Leneyar bearing | 28 | 1 |
| 68 | Dress | 158 | |
| 69 | Dress | 127 | |
| 70 | Gasoline generator(danilo) | 48 | 1 |
Friday, March 1, 2019
HL1 2019 New Arrival List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment