| Name | Pc | kg | |
| 1 | Denyo 180 genset | 1 | 3000 |
| 2 | Denyo 90 genset | 1 | 2000 |
| 3 | TKK 1OHP | 1 | 535 |
| 4 | SEIBU 20HP | 1 | 757 |
| 5 | SEIBU 20HP PWD-15 | 1 | 876 |
| 6 | SEIBU 20HP EELB | 1 | 767 |
| 7 | TKK 15 HP | 1 | 542 |
| 8 | 越原 5 HP WINCH | 1 | 149 |
| 9 | KILOSAWA 3 HP WINCH | 1 | 320 |
| 10 | WINCH | 3 | 84 |
| 11 | KAAZ CORPORATION CAR WASHER | 1 | 33 |
| 12 | MITSUBISHI OHV CAR WASHER WITH PIPE | 1 | 116 |
| 13 | TOYO 25mm Barband | 1 | 308 |
| 14 | DIAMOND BAR BARBAND | 1 | 108 |
| 15 | TOYO 33mm Barcut | 1 | 440 |
| 16 | BOMAG BW61YS WALK BEHIND | 1 | 575 |
| 17 | TACM WALK BEHIND | 1 | 534 |
| 18 | MEIWA WALK BEHIND | 1 | 515 |
| 19 | MAKITA MVH-302 PLATE COMPACTOR | 1 | 317 |
| 20 | PLATE COMPACTOR | 11 | 810 |
| 21 | TAMPER RAMMER | 4 | 277 |
| 22 | MCC 40 PIPE THREADER | 1 | 34 |
| 23 | ASADA 2 PIPE THREADER | 1 | 34 |
| 24 | REX 80 PIPE THREADER | 1 | 88 |
| 25 | REX 150 PIPE THREADER | 1 | 184 |
| 26 | PISET PIPE THREADER | 1 | 149 |
| 27 | SUNY PIPE THERADER | 1 | 37 |
| 28 | STAINLESS GAT VALVE | 8 | 65 |
| 29 | NFAD 8 SINGLE PISTON | 1 | 71 |
| 30 | ER65 N1 SINGLE PISTON | 1 | 96 |
| 31 | GA65 N SINGLE PISTON | 1 | 89 |
| 32 | ER40 A1 SINGLE PISTON | 1 | 72 |
| 33 | NS40 SINGLE PISTON | 1 | 66 |
| 34 | NS40 SINGLE PISTON | 1 | 60 |
| 35 | NSA40 SINGLE PISTON | 1 | 67 |
| 36 | HA4 SINGLE PISTON | 1 | 77 |
| 37 | V1702 4 CYLINDER ENGINE | 1 | 248 |
| 38 | ISEKI 3 CYLINDER ENGINE | 1 | 160 |
| 39 | HL170 CYLINDER ENGINE | 1 | 100 |
| 40 | MITSUBISHI HERMETIC COMPRESSOR | 8 | 1438 |
| 41 | TOTO COOLING COMPRESSOR | 1 | 100 |
| 42 | ELECTRICTRY TOOLS | 152 | |
| 43 | SUMITOMO GEAR MOTOR | 624 | |
| 44 | elephant 1T ELECTRICTRY CHAIN HOIST | 1 | 100 |
| 45 | hitachi 2tT ELECTRICTRY CHAIN HOIST | 1 | 35 |
| 46 | KG ELECTRICTRY CHAIN HOIST | 7 | 331 |
| 47 | 500 KG CABLE HOIST | 1 | 142 |
| 48 | EY40 GASOLIN WATER PUMP | 1 | 83 |
| 49 | WEDDING MACHINE | 17 | 1375 |
| 50 | CO2 Z PULSE WEDDING MACHINE | 1 | 92 |
| 51 | EC17 EWDDING MACHINE | 1 | 89 |
| 52 | TOOLS | 118 | |
| 53 | TOOLS | 368 | |
| 54 | TOOLS LATHE | 238 | |
| 55 | TOOLS GATo | 647 | |
| 56 | PRINT PUMP | 1 | 19 |
| 57 | PLASTIC CRUSHWES | 1 | 293 |
| 58 | CAR LIFTER | 1 | 85 |
| 59 | SHOWA BOLWER | 4 | 98 |
| 60 | ELECTRICTRY FAN | 4 | 78 |
| 61 | IZUMI FAN | 1 | 50 |
| 62 | EC17 OIL PUMP AND PART | 1 | 210 |
| 63 | OIL COOLING BOX | 1 | 25 |
| 64 | DRILL TOOLS | 1 | 30 |
| 65 | 3.7KW WATER PUMP | 1 | 87 |
| 66 | STAINLESS WATER PUMP | 3 | 158 |
| 67 | L WATER PUMP | 2 | 180 |
| 68 | URAS VIBRATOR MOTOR | 4 | 112 |
| 69 | 55KW SUPER LINE MOTOR | 1 | 288 |
| 70 | 55KW INDUCTION MOTOR | 1 | 278 |
| 71 | supper line 3 hp 5hp MOTOR | 613 | |
| 72 | motor | 750 | |
| 73 | robin engine | 6 | 140 |
| 74 | robin engine | 1 | 20 |
| 75 | ELECTRIC YARE | 4 | 27 |
| 76 | CHAIN BLOCK | 5 | 104 |
| 77 | HITACHI AIR COMPRESSOR | 2 | 416 |
| 78 | COMPRESSOR | 6 | 738 |
| 79 | COMPRESSOR HEAD | 2 | 83 |
| 80 | oil press | 1 | 172 |
| 81 | drill manche | 2 | 181 |
| 82 | kito 2.8 chain hoist | 2 | 600 |
| 83 | fire pump 407+503 | 2 | 200 |
| 84 | Hitachi 30 kva genset (29 hours) | 1 | 1100 |
| 85 | glass cabinet | 4 | 95 |
Sunday, February 15, 2015
O1 2015 Container List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment